Type | Sealer |
Technology | Enamel |
Substrates | All properly prepared and cured automotive finishes as well as fiberglass All Nason® primers or primer-surfacers |
Size | Case Qty | UPC | GMC |
---|---|---|---|
Gallon | 4 | 1250008652 |
Components | Parts by Volume |
---|---|
422-46™ Enamel Sealer (Gray) | 2 |
Nason® Reducer | 1 |
Air Dry | Force Dry |
---|---|
To topcoat: 10 minutes |
Refer to the product Technical Data Sheet for complete directions for use. Refer to the product Material Safety Data Sheet for safety information. This product may be restricted in it's use and mixing ratio in VOC regulated areas. Refer to your area VOC Compliance Chart.
You must be an Axalta Coating Systems authorized distributor to view pricing information. Please Login or contact us to learn more.
LOGIN