A two-component clearcoat that produces a glamorous finish to meet the most demanding customer expectations. It offers excellent application, buffability and appearance under bake processing conditions.
Type | Clearcoat |
Technology | Urethane |
Substrates | Cromax® Pro Basecoat ChromaPremier® Basecoat ChromaBase® Basecoat Properly prepared OEM topcoat |
VOC | 2.1 lb/gal (250 g/l) category compliant |
Size | Case Qty | UPC | GMC |
---|---|---|---|
Gallon | 012500737904 | 1250073790 |
Components : Regular | Parts by Volume |
---|---|
LE8700S™ | 3 |
LE1005S™ / LE1007S™ | 1 |
Components : Scratch Resistant | Parts by Volume |
---|---|
LE8700S™ | 5 |
2362S™ | 1 |
LE1005S™ / LE1007S™ | 2 |
Air Dry | Force Dry |
---|---|
Dust free: 60 minutes | Cycle time: 30 minutes at 140°F |
To handle: 16 hours | To handle: 4 hours |
Refer to the product Technical Data Sheet for complete directions for use. Refer to the product Material Safety Data Sheet for safety information. This product may be restricted in it's use and mixing ratio in VOC regulated areas. Refer to your area VOC Compliance Chart.
You must be an Axalta Coating Systems authorized distributor to view pricing information. Please Login or contact us to learn more.
LOGIN