Type | Clearcoat |
Technology | Urethane |
Substrates | Cromax® Pro Basecoat ChromaBase® Basecoat ChromaPremier® Basecoat Properly prepared OEM finish |
VOC | 2.1 lb/gal (250 g/l) category compliant |
Size | Case Qty | UPC | GMC |
---|---|---|---|
Gallon | 012500689364 | 01250068936 |
Components | Parts by Volume |
---|---|
LE5100S™ | 2 |
LE1165S™ / LE1175S™ / LE1185S™ / LE1195S™ | 1 |
Air Dry | Force Dry |
---|---|
Dust free: 40 minutes | Cycle time: 15 minutes at 140°F |
To handle: 4 hours | To handle: 2 hours |
Refer to the product Technical Data Sheet for complete directions for use. Refer to the product Material Safety Data Sheet for safety information. This product may be restricted in it's use and mixing ratio in VOC regulated areas. Refer to your area VOC Compliance Chart.
You must be an Axalta Coating Systems authorized distributor to view pricing information. Please Login or contact us to learn more.
LOGIN