Type | Clearcoat |
Technology | Urethane |
Substrates | ChromaPremier® Basecoat ChromaBase® Basecoat Cromax® Pro Basecoat Properly prepared OEM topcoat |
VOC | Please refer to VOC Compliance Charts for compliance |
Size | Case Qty | UPC | GMC |
---|---|---|---|
Gallon | 012500624310 | 01250062431 |
Components | Parts by Volume |
---|---|
7480S™ | 4 |
ChromaPremier® or ChromaBase® Activator | 1 |
Air Dry | Force Dry |
---|---|
Dust free: 8-10 minutes | |
To handle: 1 hour |
Refer to the product Technical Data Sheet for complete directions for use. Refer to the product Material Safety Data Sheet for safety information. This product may be restricted in it's use and mixing ratio in VOC regulated areas. Refer to your area VOC Compliance Chart.
You must be an Axalta Coating Systems authorized distributor to view pricing information. Please Login or contact us to learn more.
LOGIN